Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 24/10/2021 |
R2 24/10/2021 |
R3 31/10/2021 |
R4 31/10/2021 |
R5 Not Sailed 07/11/2021 |
R6 Not Sailed 07/11/2021 |
R7 13/11/2021 |
R8 13/11/2021 |
R9 21/11/2021 |
R10 21/11/2021 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 1 | (6) | (4) | (5) | 3 | 2 | 1 | 3 | 10 | |||
2nd | Laser | 309 | Steve Jardine | 1100 | 2 | 3 | 3 | 4 | (5) | (12) | 4 | (6) | 16 | |||
3rd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 3 | (9 RET) | 6 | 2 | (24 DNC) | (24 DNC) | 3 | 4 | 18 | ||
4th | SensationAL | Albacore | 8234 | John Carlin | 1045 | 5 | 2 | 5 | 3 | (24 DNC) | (24 DNC) | (9 RET) | 5 | 20 | ||
5th | 470 | 828 | Trevor Jenkins | 973 | 6 | 5 | 8 DNF | 6 | (13) | 11 | (24 DNC) | (24 DNC) | 36 | |||
6th | Laser | 212 | Peter Jones | 1100 | 8 | 7 | (24 DNC) | (24 DNC) | 9 | (16 DNF) | 5 | 7 | 36 | |||
7th | Side Winder | Solo | 5794 | Martin Hartley | 1142 | (24 DNC) | (24 DNC) | 1 | 7 DNF | 2 | 5 | (24 DNC) | 24 DNC | 39 | ||
8th | Laser | 197766 | 1100 | 7 | 4 | (24 DNC) | (24 DNC) | 6 | 4 | (24 DNC) | 24 DNC | 45 | ||||
9th | RS300 | 379 | Dan Skinner | 972 | 4 | 1 | (24 DNC) | (24 DNC) | 17 DNF | 1 | (24 DNC) | 24 DNC | 47 | |||
10th | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 11 | 8 | 2 | 2 | 47 | ||
11th | Albacore | 8177 | Jean-Louis Simons | 1045 | (24 DNC) | (24 DNC) | 2 | 1 | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 75 | |||
12th | Laser | 218031 | John Worthington | 1100 | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 1 | 3 | 24 DNC | 24 DNC | 76 | |||
13th | RS AERO 7 | 3072 | 1065 | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 6 | 1 | 79 | ||||
14th | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 15 | 9 | 9 RET | 24 DNC | 81 | ||
15th | Laser | 218003 | 1100 | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 4 | 7 | 24 DNC | 24 DNC | 83 | ||||
16th | Laser | 130676 | Paul Jenkins | 1100 | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 8 | 7 | 24 DNC | 24 DNC | 87 | |||
17th | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | (24 DNC) | (24 DNC) | 8 DNF | (24 DNC) | 24 DNC | 24 DNC | 9 RET | 24 DNC | 89 | ||
18th | WKSC | Laser | 157393 | Tony Clark | 1100 | 9 RET | 9 RET | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 90 | ||
19th | Laser | 192452 | Matthew Wilson | 1100 | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 10 | 10 | 24 DNC | 24 DNC | 92 | |||
20th | GP14 | 14027 | Peter Bramley | 1133 | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 7 | 16 DNF | 24 DNC | 24 DNC | 95 | |||
21st | Laser | 197704 | Nigel Speering | 1100 | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 12 | 16 DNF | 24 DNC | 24 DNC | 100 | |||
22nd | Laser | 216509 | Steve Shallcroft | 1100 | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 14 | 16 DNF | 24 DNC | 24 DNC | 102 | |||
23rd | Laser | 143930 | Paul Braybrook | 1100 | (24 DNC) | (24 DNC) | (24 DNC) | 24 DNC | 24 NSC | 24 DNC | 24 DNC | 24 DNC | 120 |
Race Officer: J.Prossor
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 0.43.45 | 0.38.09 | 0.00.00 | 1147 | 1 | |
2 | Laser | 309 | Steve Jardine | 1100 | 0.42.33 | 0.38.41 | 0.00.36 | 1115.539 | 2 | |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 0.44.14 | 0.38.44 | 0.00.40 | 1159.672 | 3 |
4 | RS300 | 379 | Dan Skinner | 972 | 0.38.00 | 0.39.06 | 0.00.56 | 996.251 | 4 | |
5 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 0.41.21 | 0.39.34 | 0.01.29 | 1084.079 | 5 |
6 | 470 | 828 | Trevor Jenkins | 973 | 0.39.00 | 0.40.05 | 0.01.53 | 1022.469 | 6 | |
7 | Laser | 197766 | 1100 | 0.45.12 | 0.41.05 | 0.03.15 | 1185.015 | 7 | ||
8 | Laser | 212 | Peter Jones | 1100 | 0.45.30 | 0.41.22 | 0.03.33 | 1192.88 | 8 | |
9 | WKSC | Laser | 157393 | Tony Clark | 1100 | RET | 9 |
Race Officer: J.Prossor
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 379 | Dan Skinner | 972 | 37.29 | 0.38.34 | 0.00.00 | 972 | 1 | |
2 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 42.34 | 0.40.44 | 0.02.16 | 1103.819 | 2 |
3 | Laser | 309 | Steve Jardine | 1100 | 44.59 | 0.40.54 | 0.02.34 | 1166.486 | 3 | |
4 | Laser | 197766 | 1100 | 45.03 | 0.40.57 | 0.02.38 | 1168.215 | 4 | ||
5 | 470 | 828 | Trevor Jenkins | 973 | 40.46 | 0.41.54 | 0.03.15 | 1057.142 | 5 | |
6 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 48.12 | 0.42.01 | 0.03.58 | 1249.9 | 6 | |
7 | Laser | 212 | Peter Jones | 1100 | 46.48 | 0.42.33 | 0.04.23 | 1213.595 | 7 | |
8 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | RET | 9 | |||
8 | WKSC | Laser | 157393 | Tony Clark | 1100 | RET | 9 |
Race Officer: J.Hayley
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | 42.43 | 0.37.24 | 0.00.00 | 1142 | 1 |
2 | Albacore | 8177 | Jean-Louis Simons | 1045 | 39.19 | 0.37.37 | 0.00.14 | 1051.103 | 2 | |
3 | Laser | 309 | Steve Jardine | 1100 | 41.38 | 0.37.51 | 0.00.29 | 1113.038 | 3 | |
4 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 43.56 | 0.38.18 | 0.01.02 | 1174.527 | 4 | |
5 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 40.02 | 0.38.19 | 0.00.57 | 1070.263 | 5 |
6 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 43.55 | 0.38.27 | 0.01.12 | 1174.081 | 6 |
7 | 470 | 828 | Trevor Jenkins | 973 | DNF | 8 | ||||
7 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | DNF | 8 |
Race Officer: J.Hayley
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albacore | 8177 | Jean-Louis Simons | 1045 | 19.47 | 0.18.56 | 0.00.00 | 1045 | 1 | |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 22.05 | 0.19.20 | 0.00.28 | 1166.491 | 2 |
3 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 20.26 | 0.19.33 | 0.00.39 | 1079.334 | 3 |
4 | Laser | 309 | Steve Jardine | 1100 | 21.42 | 0.19.44 | 0.00.53 | 1146.243 | 4 | |
5 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 24.46 | 0.21.36 | 0.03.03 | 1308.231 | 5 | |
6 | 470 | 828 | Trevor Jenkins | 973 | 21.08 | 0.21.43 | 0.02.43 | 1116.31 | 6 | |
7 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | DNF | 7 |
Race Officer: P Jones
Results: A. Marston
Not Sailed - too windy
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: P Jones
Results: A. Marston
Not Sailed - too windy
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: J Hayley
Results: K Eggleton
Result for IC303 amended by RO on 15/11/21
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 218031 | John Worthington | 1100 | 48.19 | 0.43.55 | 0.00.00 | 1100 | 1 | |
2 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | 50.23 | 0.44.07 | 0.00.13 | 1147.051 | 2 |
3 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 51.05 | 0.44.32 | 0.00.42 | 1162.987 | 3 | |
4 | Laser | 218003 | 1100 | 49.00 | 0.44.33 | 0.00.41 | 1115.557 | 4 | ||
5 | Laser | 309 | Steve Jardine | 1100 | 49.19 | 0.44.50 | 0.01.00 | 1122.766 | 5 | |
6 | Laser | 197766 | 1100 | 49.51 | 0.45.19 | 0.01.32 | 1134.909 | 6 | ||
7 | GP14 | 14027 | Peter Bramley | 1133 | 52.23 | 0.46.14 | 0.02.37 | 1192.584 | 7 | |
8 | Laser | 130676 | Paul Jenkins | 1100 | 51.11 | 0.46.32 | 0.02.52 | 1165.264 | 8 | |
9 | Laser | 212 | Peter Jones | 1100 | 51.39 | 0.46.57 | 0.03.20 | 1175.888 | 9 | |
10 | Laser | 192452 | Matthew Wilson | 1100 | 51.40 | 0.46.58 | 0.03.21 | 1176.268 | 10 | |
11 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 48.27 | 0.47.05 | 0.03.15 | 1103.036 | 11 |
12 | Laser | 197704 | Nigel Speering | 1100 | 53.25 | 0.48.34 | 0.05.06 | 1216.109 | 12 | |
13 | 470 | 828 | Trevor Jenkins | 973 | 47.37 | 0.48.56 | 0.04.53 | 1084.063 | 13 | |
14 | Laser | 216509 | Steve Shallcroft | 1100 | 53.52 | 0.48.58 | 0.05.33 | 1226.354 | 14 | |
15 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 48.30 | 0.53.35 | 0.08.45 | 1104.174 | 15 |
16 | RS300 | 379 | Dan Skinner | 972 | DNF | 17 | ||||
17 | Laser | 143930 | Paul Braybrook | 1100 | NSC | 24 |
Race Officer: J Hayley
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 379 | Dan Skinner | 972 | 35.23 | 0.36.24 | 0.00.00 | 972 | 1 | |
2 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 42.24 | 0.36.58 | 0.00.39 | 1164.752 | 2 | |
3 | Laser | 218031 | John Worthington | 1100 | 41.08 | 0.37.24 | 0.01.05 | 1129.956 | 3 | |
4 | Laser | 197766 | 1100 | 41.17 | 0.37.32 | 0.01.14 | 1134.076 | 4 | ||
5 | Side Winder | Solo | 5794 | Martin Hartley | 1142 | 44.03 | 0.38.34 | 0.02.29 | 1210.078 | 5 |
6 | Laser | 218003 | 1100 | 42.43 | 0.38.50 | 0.02.40 | 1173.451 | 7 | ||
6 | Laser | 130676 | Paul Jenkins | 1100 | 42.43 | 0.38.50 | 0.02.40 | 1173.451 | 7 | |
8 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 40.02 | 0.38.54 | 0.02.35 | 1099.738 | 8 |
9 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 35.31 | 0.39.15 | 0.02.34 | 975.663 | 9 |
10 | Laser | 192452 | Matthew Wilson | 1100 | 43.54 | 0.39.55 | 0.03.51 | 1205.958 | 10 | |
11 | 470 | 828 | Trevor Jenkins | 973 | 38.58 | 0.40.03 | 0.03.33 | 1070.436 | 11 | |
12 | Laser | 309 | Steve Jardine | 1100 | 44.37 | 0.40.34 | 0.04.34 | 1225.645 | 12 | |
13 | Laser | 212 | Peter Jones | 1100 | DNF | 16 | ||||
13 | GP14 | 14027 | Peter Bramley | 1133 | DNF | 16 | ||||
13 | Laser | 197704 | Nigel Speering | 1100 | DNF | 16 | ||||
13 | Laser | 216509 | Steve Shallcroft | 1100 | DNF | 16 |
Race Officer: P.Colquitt
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 39.40 | 0.34.35 | 0.00.00 | 1147 | 1 | |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 35.58 | 0.34.57 | 0.00.23 | 1040.011 | 2 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 44.38 | 0.39.05 | 0.05.08 | 1290.616 | 3 |
4 | Laser | 309 | Steve Jardine | 1100 | 43.40 | 0.39.42 | 0.05.38 | 1262.664 | 4 | |
5 | Laser | 212 | Peter Jones | 1100 | 44.24 | 0.40.22 | 0.06.22 | 1283.869 | 5 | |
6 | RS AERO 7 | 3072 | 1065 | 44.47 | 0.42.03 | 0.07.57 | 1294.953 | 6 | ||
7 | SensationAL | Albacore | 8234 | John Carlin | 1045 | RET | 9 | |||
7 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | RET | 9 | |||
7 | In Our Prime | GP14 | 14153 | Bob Thompson | 1133 | RET | 9 |
Race Officer: P.Colquitt
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3072 | 1065 | 33.30 | 0.31.27 | 0.00.00 | 1065 | 1 | ||
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 32.33 | 0.31.38 | 0.00.11 | 1034.799 | 2 |
3 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 36.22 | 0.31.42 | 0.00.17 | 1156.134 | 3 | |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 36.28 | 0.31.56 | 0.00.33 | 1159.313 | 4 |
5 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 34.21 | 0.32.52 | 0.01.29 | 1092.022 | 5 |
6 | Laser | 309 | Steve Jardine | 1100 | 37.12 | 0.33.49 | 0.02.36 | 1182.627 | 6 | |
7 | Laser | 212 | Peter Jones | 1100 | 37.37 | 0.34.12 | 0.03.01 | 1195.873 | 7 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com